Source | ch.fhir.ig.ch-elm#current:CH ELM (R4) (v4.0.1) |
resourceType | StructureDefinition |
id | ch-elm-observation-results-laboratory |
canonical | http://fhir.ch/ig/ch-elm/StructureDefinition/ch-elm-observation-results-laboratory |
version | 0.1.0 |
status | draft |
publisher | Federal Office of Public Health FOPH |
name | ChElmObservationResultsLaboratory |
title | CH ELM Observation Results: Laboratory |
date | 2023-09-06T14:41:56+00:00 |
description | This CH ELM base profile constrains the Observation resource for the purpose of laboratory test reports. |
copyright | CC0-1.0 |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://fhir.ch/ig/ch-lab-report/StructureDefinition/ch-lab-observation-results-laboratory |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | ChLabObservationResultsLaboratory | CH ELM Observation Results: Laboratory | ||
status | Required Pattern: final | |||
code | CodeableConcept | Binding: CH ELM Results Laboratory Observation ( required ) | ||
subject | 1.. | Reference (CH ELM Patient) | ||
Slices for effective[x] | 1 .. | Slice: Unordered, Open by type:$this | ||
effective[x]:effectiveDateTime | C | 0..1 | dateTime | ch-elm-dateTime: At least the format YYYY-MM-DD is required. |
performer | 1.. | Reference (CH ELM Organization: Lab) | ||
Slices for value[x] | 1 .. | Slice: Unordered, Open by type:$this | ||
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Binding: CH ELM Results Coded Values Laboratory ( required ) | |
interpretation | 1..1 | CodeableConcept | Binding: CH ELM Observation Interpretation Codes ( required ) | |
specimen | 1.. | Reference (CH ELM Specimen: Laboratory) | ||
Documentation for this format |
Produced 08 Sep 2023