Source | au.digitalhealth.r4#current:Australian Digital Health Agency FHIR Implementation Guide (v4.0.1) |
resourceType | StructureDefinition |
id | dh-patient-demographics-1 |
canonical | http://ns.electronichealth.net.au/fhir/StructureDefinition/dh-patient-demographics-1 |
version | 0.0.4 |
status | draft |
publisher | Australian Digital Health Agency |
name | ADHAPatientDemographics |
title | ADHA Patient Demographics |
date | 2023-08-11T04:00:05+00:00 |
experimental | true |
description | The purpose of this profile is to provide a representation of a patient's demographics to support the electronic exchange of health information between individuals, healthcare providers, and the My Health Record system infrastructure in Australia. |
copyright | Copyright © 2022 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. |
jurisdictions | au |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Patient |
derivation | constraint |
base | http://hl7.org.au/fhir/StructureDefinition/au-patient |
Usages | (none) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | C | AUBasePatient |
A patient in the context of electronic exchange of health information inv-dh-pat-01: At least one patient identifier shall be valid inv-dh-pat-03: If present, a general practitioner shall at least have a reference, an identifier or a display |
|
extension:birthPlace | S | |||
extension:indigenousStatus | S | |||
extension:mothersMaidenName | S | |||
extension:interpreterRequired | S | |||
extension:dateOfArrival | S | Year of Arrival | ||
identifier | S C | 1.. | ||
active | Fixed Value: true | |||
name | S | 1.. | ||
telecom | S | |||
gender | S | |||
birthDate | S | |||
extension:accuracyIndicator | S | |||
extension:birthTime | S | |||
deceased[x] | S | |||
deceasedBoolean:deceasedBoolean | S | |||
deceasedDateTime:deceasedDateTime | S | |||
extension:accuracyIndicator | S | |||
address | S | |||
maritalStatus | S | |||
multipleBirth[x] | S | |||
contact | S C | inv-dh-pat-05: If present, a contact's organisation shall at least have a reference, an identifier or a display | ||
relationship | S | |||
name | S | |||
telecom | S | |||
address | S | |||
gender | S | |||
organization | S | Reference (ADHA Core Organization) | ||
communication | S | |||
language | S | |||
preferred | S | |||
generalPractitioner | S C | Reference (ADHA Core Organization | ADHA Core PractitionerRole) | ||
Documentation for this format |
Produced 08 Sep 2023