Source | au.digitalhealth.r4#current:Australian Digital Health Agency FHIR Implementation Guide (v4.0.1) |
resourceType | StructureDefinition |
id | dh-explanationofbenefit-medicare-pbs-1 |
canonical | http://ns.electronichealth.net.au/fhir/StructureDefinition/dh-explanationofbenefit-medicare-pbs-1 |
version | 1.0.0 |
status | active |
publisher | Australian Digital Health Agency |
name | ADHAExplanationofBenefitPBS |
title | ADHA Record of Claim against PBS or RPBS |
date | 2023-08-11T04:00:05+00:00 |
experimental | false |
description | The purpose of this profile is to define a representation of a record of a claim against the Pharmaceutical Benefits Scheme (PBS) or Repatriation Pharmaceutical Benefits Scheme (RPBS) for the electronic exchange of digital health information between individuals, healthcare providers, and the My Health Record system infrastructure in Australia. |
copyright | Copyright © 2023 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. |
jurisdictions | au |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | ExplanationOfBenefit |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/ExplanationOfBenefit |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ExplanationOfBenefit | ExplanationOfBenefit | Record of Claim against PBS or RPBS | ||
identifier | S | 1.. | ||
status | S | Fixed Value: active | ||
type | S | Required Pattern: At least the following | ||
coding | 1..* | Coding |
Code defined by a terminology system Fixed Value: (complex) |
|
system | 1..1 | uri |
Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/claim-type |
|
code | 1..1 | code |
Symbol in syntax defined by the system Fixed Value: pharmacy |
|
subType | S | 1.. | Binding: todo ( required ) | |
use | S | Fixed Value: claim | ||
patient | S C | Reference (ADHA Core Patient) | inv-dh-eob-01: At least reference or a valid identifier shall be present | |
created | S C | inv-dh-eob-03: Date shall be at least to day | ||
insurer | S C | Reference (ADHA Core Organization) |
Australian Government department that subsidises the benefits scheme inv-dh-eob-02: At least reference or a valid identifier shall be present |
|
provider | S | Reference (ADHA Core PractitionerRole) | ||
priority | Binding: Process Priority Codes ( example ) | |||
prescription | S | 1.. | Reference (ADHA PBS Claim Item) | |
reference | 1.. | |||
outcome | S | Fixed Value: complete | ||
insurance | S | ..1 | ||
focal | S | Fixed Value: true | ||
coverage | S | Medicare or Veteran card information | ||
item | S | 1..1 | ||
sequence | S | Fixed Value: 1 | ||
category | S | 1.. | Binding: todo ( extensible ) | |
productOrService | S |
PBS Billing code Required Pattern: At least the following |
||
coding | 1..* | Coding |
Code defined by a terminology system Fixed Value: (complex) |
|
system | 1..1 | uri |
Identity of the terminology system Fixed Value: http://pbs.gov.au/code/item |
|
serviced[x] | S | 1.. | ||
quantity | S | |||
Documentation for this format |
Produced 08 Sep 2023