# | Name | Source | Ver | Description | |
1 | CurrentOccupation | fhir.org.nz.ig.northernregion#current | R4 | The current occupation for the patient | |
2 | District Health Board linked to a NZ Healthcare Service, Location or Patient | fhir.org.nz.ig.base#current | R4 | District Health Board relating to a NZ Healthcare Service, Location (Facility) or Patient (primary, physical home address). | |
3 | EnrollmentDate | fhir.org.nz.ig.northernregion#current | R4 | The date of enrollment of the patient with this GP practice. | |
4 | HL7 v2 Message | nz.central.ihub.ig#current | R4 | Base64 encoded string containing the original HL7 v2 message that was used to create / update the FHIR resource | |
5 | Information Source | fhir.org.nz.ig.base#current | R4 | The official source of information held about a patient. | |
6 | Information Source | fhir.org.nz.ig.base#current | R4 | The official source of information held about a patient. | |
7 | Information Source | fhir.org.nz.ig.base#current | R4 | The official source of information held about a patient. | |
8 | NZ Citizenship | fhir.org.nz.ig.base#current | R4 | New Zealand citizenship | |
9 | NZ Domicile Code | fhir.org.nz.ig.base#current | R4 | NZ Domicile Code. Derived from a patient's primary physical, home address. | |
10 | NZ Ethnicity | fhir.org.nz.ig.base#current | R4 | The ethnic group or groups that a person identifies with or feels they belong to. Ethnicity is a measure of cultural affiliation as opposed to race, ancestry, nationality or citizen. Ethnicity is self-perceived and a person can belong to more than one group. The Stats New Zealand standard can be found [here](http://aria.stats.govt.nz/aria/#ClassificationView:uri=http://stats.govt.nz/cms/ClassificationVersion/YVqOcFHSlguKkT17). | |
11 | NZ Residency | nz.central.ihub.ig#current | R4 | NZ Residency status | |
12 | Nz_iwi | fhir.org.nz.ig.base#current | R4 | Persons Iwi affiliation | |
13 | OriginalText | tewhatuora.fhir.ig.fhir-nzips#current | R4 | The uncoded original text that was provided by the patient as their Gender | |
14 | Primary Healthcare Organisation | fhir.org.nz.ig.base#current | R4 | Primary Healthcare Organisation associated with a General Practice linked to a NZ Healthcare Service, Location (Facility) or Patient (GP). | |
15 | Sex At Birth | fhir.org.nz.ig.base#current | R4 | A person’s sex at the time of their birth (considered to be immutable). |
1 | 2 | 3 | 4 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Extension | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Extension.extension | C | C | C | C | C | C | C | S C D (2) | C | C | S C D (2) | C | C | C | C |
Extension.extension.value[x] | B M (2) | B M (2) | |||||||||||||
Extension.extension.url | F (2) | F (2) | |||||||||||||
Extension.extension.extension | C (2) | C (2) | |||||||||||||
Extension.url | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Extension.value[x] | D B M | B M | B M | B M | C | B M | C B M | C | B M | D B M | B M |
Produced 08 Sep 2023