Name | Source | Ver | Description |
Allgemeine und neurologische Anamnese | fhir.qpath4ms#current | R4 | PlanDefinition zur allgemeinen und neurologischen Anamnese |
Allgemeine und neurologische Untersuchung | fhir.qpath4ms#current | R4 | PlanDefinition zur allgemeinen und neurologischen Untersuchung |
Arztvorstellung | fhir.qpath4ms#current | R4 | PlanDefinition zur Arztvorstellung |
Auswertung | fhir.qpath4ms#current | R4 | PlanDefinition zur Auswertung |
Basismonitoring - Besuch M3 / M9 | fhir.qpath4ms#current | R4 | PlanDefinition zum Basismonitoring-Patientepfad zum Besuchstermin im 3./9. Monat |
Basismonitoring - Besuch M6 | fhir.qpath4ms#current | R4 | PlanDefinition zum Basismonitoring-Patientepfad zum Besuchstermin im 6. Monat |
Basismonitoring - M0 | fhir.qpath4ms#current | R4 | PlanDefinition zum Basismonitoring-Patientepfad zum Besuchstermin im 0. Monat |
Basismonitoring Patientenpfad - 1 Jahreszyklus | fhir.qpath4ms#current | R4 | PlanDefinition zum Basismonitoring-Patientenpfad für einen Jahreszyklus |
Befundauswertung | fhir.qpath4ms#current | R4 | PlanDefinition zur Befundauswertung |
BgZ 2017 | hl7.fhir.nl.zorgviewer#current | R3 | |
Check-In | fhir.qpath4ms#current | R4 | PlanDefinition zum Check-In |
Check-Out | fhir.qpath4ms#current | R4 | PlanDefinition zum Check-Out |
Colorectal Cancer Screening CDS | fhir.cqf.ccc#current | R4 | |
Ganganalyse | fhir.qpath4ms#current | R4 | PlanDefinition zur Ganganalyse |
Hello HIV World | fhir.nachc.hiv-cds#current | R4 | This PlanDefinition defines a simple recommendation handling the sampling of HIV |
High Blood Pressure Warning | hl7.fhir.us.ohsuhypertensionig#current | R4 | This PlanDefinition detects a recent high blood pressure reading. |
Hypertension Diagnosis | hl7.fhir.us.ohsuhypertensionig#current | R4 | This PlanDefinition looks for indications a patient should be diagnosed with hypertension. |
Laboruntersuchung | fhir.qpath4ms#current | R4 | PlanDefinition zur Laboruntersuchung |
Magnetresonanztomographie | fhir.qpath4ms#current | R4 | PlanDefinition zur Magnetresonanztomographie (MRT) |
Monitoring | hl7.fhir.us.ohsuhypertensionig#current | R4 | This PlanDefinition provides patient recommendations for monitoring a preexisting Hypertension condition. |
Multiple Sclerosis Performance Test | fhir.qpath4ms#current | R4 | PlanDefinition zum Multiple Sclerosis Performance Test (MSPT) |
NACHC HIV Screening | fhir.nachc.hiv-cds#current | R4 | This PlanDefinition defines a Clinical Decision Support rule to determine whether HIV Screening is appropriate based on CDC Recommendations for HIV Screening |
Optische Kohärenztomographie | fhir.qpath4ms#current | R4 | PlanDefinition zur Optischen Kohärenztomographie (OCT) |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #1 | fhir.cdc.opioid-cds-r4#current | R4 | Nonpharmacologic therapy and nonopioid pharmacologic therapy are preferred for subacute or chronic pain. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #10 | fhir.cdc.opioid-cds-r4#current | R4 | When prescribing opioids for subacute or chronic pain, providers should use urine drug testing before starting opioid therapy and consider urine drug testing at least annually to assess for prescribed medications as well as other controlled prescription drugs and illicit drugs. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #10 (order-sign) | fhir.cdc.opioid-cds-r4#current | R4 | When prescribing opioids for subacute or chronic pain, providers should use urine drug testing before starting opioid therapy and consider urine drug testing at least annually to assess for prescribed medications as well as other controlled prescription drugs and illicit drugs. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #10 (patient-view) | fhir.cdc.opioid-cds-r4#current | R4 | When prescribing opioids for subacute or chronic pain, providers should use urine drug testing before starting opioid therapy and consider urine drug testing at least annually to assess for prescribed medications as well as other controlled prescription drugs and illicit drugs. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #11 | fhir.cdc.opioid-cds-r4#current | R4 | Concurrently prescribing opioid medications with benzodiazepines increases the risk of harm for the patient. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #11 (patient-view) | fhir.cdc.opioid-cds-r4#current | R4 | Concurrently prescribing opioid medications with benzodiazepines increases the risk of harm for the patient. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #12 (patient-view) | fhir.cdc.opioid-cds-r4#current | R4 | Arrange evidence-based treatment (usually medication-assisted treatment with buprenorphine or methadone in combination with behavioral therapies) for patients with opioid use disorder. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #2 | fhir.cdc.opioid-cds-r4#current | R4 | Nonpharmacologic therapy and nonopioid pharmacologic therapy are preferred for chronic pain. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #3 | fhir.cdc.opioid-cds-r4#current | R4 | When starting opioid therapy for subacute or chronic pain, clinicians should prescribe immediate-release opioids instead of extended-release/long-acting (ER/LA) opioids. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #6 | fhir.cdc.opioid-cds-r4#current | R4 | When opioids are used for acute pain, clinicians should prescribe the lowest effective dose of immediate-release opioids and should prescribe no greater quantity than needed for the expected duration of pain severe enough to require opioids. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #7 | fhir.cdc.opioid-cds-r4#current | R4 | Clinicians should evaluate benefits and harms with patients within 1 to 4 weeks of starting opioid therapy for subacute or chronic pain or of dose escalation. Clinicians should evaluate benefits and harms of continued therapy with patients every 3 months or more frequently. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #8 | fhir.cdc.opioid-cds-r4#current | R4 | Clinicians should incorporate into the management plan strategies to mitigate risk, including considering offering naloxone when factors that increase risk for opioid overdose, such as history of overdose, history of substance use disorder, higher opioid dosages (≥50 MME/day), or concurrent benzodiazepine use, are present. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #8 (order-sign) | fhir.cdc.opioid-cds-r4#current | R4 | Clinicians should incorporate into the management plan strategies to mitigate risk, including considering offering naloxone when factors that increase risk for opioid overdose, such as history of overdose, history of substance use disorder, higher opioid dosages (≥50 MME/day), or concurrent benzodiazepine use, are present. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendation #9 | fhir.cdc.opioid-cds-r4#current | R4 | Clinicians should review PDMP data when starting opioid therapy for subacute or chronic pain and periodically during opioid therapy for chronic pain. |
PlanDefinition - 2022 CDC Clinical Practice Guideline for Prescribing Opioids for Pain: Recommendations #4 and #5 | fhir.cdc.opioid-cds-r4#current | R4 | When opioids are started, providers should prescribe the lowest effective dosage. |
Potential Adverse Reaction Detection | hl7.fhir.us.ohsuhypertensionig#current | R4 | This PlanDefinition detects recent adverse reactions that could be related to Hypertension medication. |
Terminvereinbarung | fhir.qpath4ms#current | R4 | PlanDefinition zur Terminvereinbarung |
Therapiespezifische Diagnostik | fhir.qpath4ms#current | R4 | PlanDefinition zur therapiespezifischen Diagnostik |
Therapy - Medicines | hl7.fhir.us.ohsuhypertensionig#current | R4 | This PlanDefinition provides pharmacologic recommendations for patients with Hypertension |
Therapy - Non-medicinal | hl7.fhir.us.ohsuhypertensionig#current | R4 | This PlanDefinition identifies Non-Pharmacologic Interventions for Hypertension |
Voruntersuchungen | fhir.qpath4ms#current | R4 | PlanDefinition zu Voruntersuchungen |
Voruntersuchungen | fhir.qpath4ms#current | R4 | PlanDefinition zu Voruntersuchungen (M3 + M9) |
Voruntersuchungen | fhir.qpath4ms#current | R4 | PlanDefinition zu Voruntersuchungen (M6) |
Zusatzdiagnostik | fhir.qpath4ms#current | R4 | PlanDefinition zur Zusatzdiagnostik |
Produced 08 Sep 2023