# | Name | Source | Ver | Description | |
1 | AU Base Medication Administration | hl7.fhir.au.base#current | R4 | This profile defines a medication administration structure that localises core concepts, including terminology, for use in an Australian context. The purpose of this profile is to provide national level agreement on core localised concepts. This profile does not force conformance to core localised concepts. It enables implementers and modellers to make their own rules, i.e. [profiling](http://hl7.org/fhir/profiling.html), about how to support these concepts for specific implementation needs. | |
2 | AU Core MedicationAdministration | hl7.fhir.au.core#current | R4 | This profile sets minimum expectations for a MedicationAdministration resource to record, search, and fetch history of administration or consumption of non-vaccine medications associated with a patient. It is based on the [AU Base Medication Administration](http://build.fhir.org/ig/hl7au/au-fhir-base/StructureDefinition-au-medicationadministration.html) profile and identifies the *additional* mandatory core elements, extensions, vocabularies and value sets that **SHALL** be present in the MedicationAdministration when conforming to this profile. It provides the floor for standards development for specific uses cases in an Australian context. | |
3 | Cancer-Related Medication Administration Profile | hl7.fhir.us.mcode#current | R4 | An episode of medication administration for a patient whose condition is related to a primary or secondary cancer condition. In the context of chemotherapy drugs, the medication administration in most cases is performed and documented by the provider. | |
4 | CPG Medication Administration | hl7.fhir.uv.cpg#current | R4 | Documents the administration of a particular medication as an activity within the context of a computable clinical practice guideline | |
5 | DEQM MedicationAdministration Profile | hl7.fhir.us.davinci-deqm#current | R4 | The DEQM MedicationAdministration Profile describes the event of a patient consuming or otherwise being administered a medication | |
6 | FI Base MedicationAdministration | hl7.fhir.fi.base#current | R4 | This is the Finnish base profile for the MedicationAdministration resource. | |
7 | HCS Medication Administration | hl7.fhir.us.health-care-surveys-reporting#current | R4 | This is the MedicationAdmininstration Resource profile for the IG. | |
8 | ICSR MedicationAdministration | hl7.fhir.us.icsr-ae-reporting#current | R4 | The common fields needed for either a transfusion or vaccination drug administration. | |
9 | Medication Administration - Inpatient Med Admin | hl7.fhir.us.nhsn-med-admin#1.0.0 | R4 | This profile constrains the base MedicationAdministration resource for use in the NHSN Inpatient Medication Administration IG. The constraints are based on the requirements laid out in USCDI Level 2 for Medication Administration. | |
10 | MedicationAdministration Antidiabetic Drugs | hl7.fhir.us.nhsn-ade#current | R4 | This profile represents the administration of an antidiabetic drug. | |
11 | MedicationAdministration Profile | hl7.fhir.ca.baseline#current | R4 | Proposed constraints and extensions on the MedicationAdministration resource. Generated as a first step toward creating a set of Canadian Baseline FHIR profiles. | |
12 | MedicationAdministration: Chemotherapy | hl7.eu.fhir.idea4rc#current | R4 | This profile defines how to represent MedicationAdministration in HL7 FHIR for describing Chemotherapy data for the purpose of the IDEA4RC project. | |
13 | MedicationAdministration: Chemotherapy | hl7.eu.fhir.pcsp#current | R4 | This profile defines how to represent MedicationAdministration in HL7 FHIR for describing Chemotherapy data for the purpose of the PanCareSurPass project. | |
14 | MedicationAdministrationProfile | hl7.fhir.us.pdmp#current | R4 | Defines constraints and extensions on the MedicationAdministration resource for the minimal set of data to query and retrieve patient's medication information. | |
15 | MedicationAdministrationProfile | hl7.fhir.us.meds#1.2.0 | R3 | Defines constraints and extensions on the MedicationAdministration resource for the minimal set of data to query and retrieve patient's medication information. | |
16 | MedicationAdministrationRwd | hl7.fhir.uv.vulcan-rwd#current | R4 | A profile on MedicationAdministration that indicates the minimum set of attributes required for finding patients who may be taking certain medications. | |
17 | QICore MedicationAdministration | hl7.fhir.us.qicore#current | R4 | Profile of MedicationAdministration for decision support/quality metrics. Defines the core set of elements and extensions for quality rule and measure authors. | |
18 | QICore MedicationAdministration Not Done | hl7.fhir.us.qicore#current | R4 | Negation profile of MedicationAdministration for decision support/quality metrics. Defines the core set of elements and extensions for quality rule and measure authors. | |
19 | UK Core MedicationAdministration | fhir.r4.ukcore.stu1#1.0.4 | R4 | Defines the UK Core constraints and extensions on the MedicationAdministration resource for the minimal set of data to query and retrieve medication administration information. | |
20 | US Public Health MedicationAdministration | hl7.fhir.us.ph-library#current | R4 | This MedicationAdministration profile represents the event of a patient consuming or otherwise being administered a medication. | |
21 | US Public Health MedicationAdministration | hl7.fhir.us.ph-library#current | R4 | This profile constrains the base MedicationAdministration resource. The constraints are based on the requirements laid out in USCDI Level 2 for Medication Administration. | |
22 | US Public Health MedicationAdministration | hl7.fhir.us.ecr#current | R4 | This profile constrains the base MedicationAdministration resource. The constraints are based on the requirements laid out in USCDI Level 2 for Medication Administration. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
MedicationAdministration | I | D | D | D | D | I | ||||||||||||||||
MedicationAdministration.medicationReference | C | |||||||||||||||||||||
MedicationAdministration.medicationCodeableConcept | ||||||||||||||||||||||
MedicationAdministration.medicationCodeableConcept.coding | S C D B M (3) | |||||||||||||||||||||
MedicationAdministration.instantiates | D | |||||||||||||||||||||
MedicationAdministration.reasonReference | C | C | ||||||||||||||||||||
MedicationAdministration.reasonReference.identifier | ||||||||||||||||||||||
MedicationAdministration.reasonReference.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.reasonCode | B M | |||||||||||||||||||||
MedicationAdministration.effective[x] | C | S C (2) | S C (2) | |||||||||||||||||||
MedicationAdministration.context | C | |||||||||||||||||||||
MedicationAdministration.context.identifier | ||||||||||||||||||||||
MedicationAdministration.context.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.medication[x] | S C (3) | S (3) | B M | S C (2) | C | C B M | B M | S C B M (2) | S C B M (2) | B M | B M | S | B M | B M | B M | B M | C B M | C B M | ||||
MedicationAdministration.medication[x].extension | S C | |||||||||||||||||||||
MedicationAdministration.medication[x].coding | S C D B M (5) | S (3) | ||||||||||||||||||||
MedicationAdministration.medication[x].coding.extension | S C (2) | |||||||||||||||||||||
MedicationAdministration.medication[x].coding.system | C F (4) | |||||||||||||||||||||
MedicationAdministration.meta | ||||||||||||||||||||||
MedicationAdministration.implicitRules | ||||||||||||||||||||||
MedicationAdministration.language | ||||||||||||||||||||||
MedicationAdministration.text | ||||||||||||||||||||||
MedicationAdministration.contained | ||||||||||||||||||||||
MedicationAdministration.extension | S C (2) | S C (5) | S C (3) | S C | ||||||||||||||||||
MedicationAdministration.extension.value[x] | (2) | |||||||||||||||||||||
MedicationAdministration.modifierExtension | ||||||||||||||||||||||
MedicationAdministration.identifier | ||||||||||||||||||||||
MedicationAdministration.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.basedOn | ||||||||||||||||||||||
MedicationAdministration.partOf | ||||||||||||||||||||||
MedicationAdministration.partOf.identifier | ||||||||||||||||||||||
MedicationAdministration.partOf.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.status | B M | B M | F | |||||||||||||||||||
MedicationAdministration.statusReason | B M | C | C B M | |||||||||||||||||||
MedicationAdministration.category | ||||||||||||||||||||||
MedicationAdministration.medication | ||||||||||||||||||||||
MedicationAdministration.subject | D | C | ||||||||||||||||||||
MedicationAdministration.subject.identifier | ||||||||||||||||||||||
MedicationAdministration.subject.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.encounter | ||||||||||||||||||||||
MedicationAdministration.supportingInformation | D | |||||||||||||||||||||
MedicationAdministration.occurence[x] | ||||||||||||||||||||||
MedicationAdministration.recorded | ||||||||||||||||||||||
MedicationAdministration.isSubPotent | ||||||||||||||||||||||
MedicationAdministration.subPotentReason | ||||||||||||||||||||||
MedicationAdministration.performer | C | |||||||||||||||||||||
MedicationAdministration.performer.extension | ||||||||||||||||||||||
MedicationAdministration.performer.modifierExtension | ||||||||||||||||||||||
MedicationAdministration.performer.function | ||||||||||||||||||||||
MedicationAdministration.performer.actor | ||||||||||||||||||||||
MedicationAdministration.performer.actor.identifier | ||||||||||||||||||||||
MedicationAdministration.performer.actor.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.reason | ||||||||||||||||||||||
MedicationAdministration.request | ||||||||||||||||||||||
MedicationAdministration.request.identifier | ||||||||||||||||||||||
MedicationAdministration.request.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.device | ||||||||||||||||||||||
MedicationAdministration.device.identifier | ||||||||||||||||||||||
MedicationAdministration.device.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.note | ||||||||||||||||||||||
MedicationAdministration.note.author[x] | ||||||||||||||||||||||
MedicationAdministration.dosage | C | |||||||||||||||||||||
MedicationAdministration.dosage.extension | ||||||||||||||||||||||
MedicationAdministration.dosage.modifierExtension | ||||||||||||||||||||||
MedicationAdministration.dosage.text | ||||||||||||||||||||||
MedicationAdministration.dosage.site | B M | B M | ||||||||||||||||||||
MedicationAdministration.dosage.route | B M | B M | B M | |||||||||||||||||||
MedicationAdministration.dosage.method | B M | B M | ||||||||||||||||||||
MedicationAdministration.dosage.dose | ||||||||||||||||||||||
MedicationAdministration.dosage.dose.code | C | C | ||||||||||||||||||||
MedicationAdministration.dosage.dose.system | C F | C F | ||||||||||||||||||||
MedicationAdministration.dosage.dose.unit | ||||||||||||||||||||||
MedicationAdministration.dosage.dose.value | C | C | ||||||||||||||||||||
MedicationAdministration.dosage.rate[x] | ||||||||||||||||||||||
MedicationAdministration.eventHistory | ||||||||||||||||||||||
MedicationAdministration.eventHistory.identifier | ||||||||||||||||||||||
MedicationAdministration.eventHistory.identifier.assigner | ||||||||||||||||||||||
MedicationAdministration.supportingInformation.identifier.assigner |
Produced 08 Sep 2023