1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Observation | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Observation.valueQuantity | ||||||||||||||||||
Observation.valueQuantity.code | F | F | F | |||||||||||||||
Observation.valueQuantity.system | F | F | F | |||||||||||||||
Observation.valueCodeableConcept | B M | B M | C | B M | B M | B M | B M | B M | B M | B M | B M | B M | ||||||
Observation.meta | ||||||||||||||||||
Observation.implicitRules | ||||||||||||||||||
Observation.language | ||||||||||||||||||
Observation.text | ||||||||||||||||||
Observation.contained | ||||||||||||||||||
Observation.extension | S C (3) | S | ||||||||||||||||
Observation.modifierExtension | ||||||||||||||||||
Observation.identifier | ||||||||||||||||||
Observation.instantiates[x] | ||||||||||||||||||
Observation.basedOn | ||||||||||||||||||
Observation.triggeredBy | ||||||||||||||||||
Observation.triggeredBy.extension | ||||||||||||||||||
Observation.triggeredBy.modifierExtension | ||||||||||||||||||
Observation.triggeredBy.observation | ||||||||||||||||||
Observation.triggeredBy.type | ||||||||||||||||||
Observation.triggeredBy.reason | ||||||||||||||||||
Observation.partOf | ||||||||||||||||||
Observation.status | ||||||||||||||||||
Observation.category | ||||||||||||||||||
Observation.code | ||||||||||||||||||
Observation.code.coding | ||||||||||||||||||
Observation.code.coding.display | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||
Observation.code.coding.code | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||
Observation.code.coding.system | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||
Observation.subject | ||||||||||||||||||
Observation.focus | ||||||||||||||||||
Observation.encounter | ||||||||||||||||||
Observation.effective[x] | ||||||||||||||||||
Observation.issued | ||||||||||||||||||
Observation.performer | ||||||||||||||||||
Observation.value[x] | C | C | C | |||||||||||||||
Observation.dataAbsentReason | ||||||||||||||||||
Observation.interpretation | ||||||||||||||||||
Observation.note | ||||||||||||||||||
Observation.bodySite | ||||||||||||||||||
Observation.bodyStructure | ||||||||||||||||||
Observation.method | ||||||||||||||||||
Observation.specimen | ||||||||||||||||||
Observation.device | ||||||||||||||||||
Observation.referenceRange | ||||||||||||||||||
Observation.referenceRange.extension | ||||||||||||||||||
Observation.referenceRange.modifierExtension | ||||||||||||||||||
Observation.referenceRange.low | ||||||||||||||||||
Observation.referenceRange.high | ||||||||||||||||||
Observation.referenceRange.normalValue | ||||||||||||||||||
Observation.referenceRange.type | ||||||||||||||||||
Observation.referenceRange.appliesTo | ||||||||||||||||||
Observation.referenceRange.age | ||||||||||||||||||
Observation.referenceRange.text | ||||||||||||||||||
Observation.hasMember | S C (3) | S C (3) | S C (5) | |||||||||||||||
Observation.derivedFrom | ||||||||||||||||||
Observation.component | S | S C | S C (7) | |||||||||||||||
Observation.component.valueCodeableConcept | S B M | |||||||||||||||||
Observation.component.valueQuantity | (5) | |||||||||||||||||
Observation.component.valueQuantity.code | F | F | F (5) | |||||||||||||||
Observation.component.valueQuantity.system | F | F | F (5) | |||||||||||||||
Observation.component.extension | ||||||||||||||||||
Observation.component.modifierExtension | ||||||||||||||||||
Observation.component.code | (6) | |||||||||||||||||
Observation.component.code.coding | (6) | |||||||||||||||||
Observation.component.code.coding.display | F | F | F (6) | |||||||||||||||
Observation.component.code.coding.code | F | F | F (6) | |||||||||||||||
Observation.component.code.coding.system | F | F | F (6) | |||||||||||||||
Observation.component.value[x] | ||||||||||||||||||
Observation.component.dataAbsentReason | ||||||||||||||||||
Observation.component.interpretation | ||||||||||||||||||
Observation.component.referenceRange |
Produced 06 Apr 2023