Source | hl7.fhir.us.ccda#current:C-CDA on FHIR (v4.0.1) |
resourceType | ConceptMap |
id | FC-AllergyIntoleranceType |
canonical | http://hl7.org/fhir/us/ccda/ConceptMap/FC-AllergyIntoleranceType |
version | 1.2.0-ballot |
status | active |
publisher | HL7 Structured Documents Working Group |
name | FHIRtoCCDAAllergyIntoleranceType |
title | FHIR Allergy Intolerance Type to CCDA value |
date | 2023-09-05T18:01:02+00:00 |
experimental | false |
description | FHIR type codes to C-CDA Allergy Intolerance Observation value |
jurisdictions | us |
sourceScope | http://hl7.org/fhir/ValueSet/allergy-intolerance-type |
targetScope | https://vsac.nlm.nih.gov/valueset/2.16.840.1.113883.3.88.12.3221.6.2 |
sources | http://hl7.org/fhir/allergy-intolerance-type |
targets | http://snomed.info/sct |
Usages | (none) |
Mapping from Allergy Intolerance Type to https://vsac.nlm.nih.gov/valueset/2.16.840.1.113883.3.88.12.3221.6.2
ACTIVE. Published on 2023-09-05T18:01:02Z by HL7 Structured Documents Working Group (HL7 Structured Documents Working Group: http://hl7.org/Special/committ... ).
FHIR type codes to C-CDA Allergy Intolerance Observation value
Group 1 Mapping from Allergy Intolerance Type to SNOMED CT (all versions)
Source Concept Details | Relationship | Target Concept Details | Comment | Properties | |||
Codes from Allergy Intolerance Type | Codes from SNOMED CT (all versions) | ||||||
intolerance | Intolerance | narrower | 235719002 | Intolerance to food | Use this when .category is food | ||
narrower | 59037007 | Intolerance to drug | Use this when .category is medication | ||||
allergy | Allergy | narrower | 414285001 | Allergy to food | Use this when .category is food | ||
narrower | 416098002 | Allergy to drug | Use this when .category is medication | ||||
narrower | 419199007 | Allergy to substance | Use this when .category is biologic or environmental | ||||
narrower | 418471000 | Propensity to adverse reactions to food | Use this when .category is food | ||||
narrower | 419511003 | Propensity to adverse reactions to drug | Use this when .category is medication | ||||
narrower | 418038007 | Propensity to adverse reactions to substance | Use this when .category is biologic or environmental |
Produced 08 Sep 2023