Source | ch.fhir.ig.ch-epr-term#current:CH EPR Term (v4.0.1) |
resourceType | CodeSystem |
id | 2.16.756.5.30.1.127.3.10.10 |
canonical | urn:oid:2.16.756.5.30.1.127.3.10.10 |
version | 2.0.10-cibuild |
status | active |
publisher | HL7 Switzerland |
name | ChEhealthCodesystemFormat |
title | ch-ehealth-codesystem-format |
date | 2023-06-27T21:27:44+00:00 |
experimental | false |
description | Document format as per Annex; EPRO-FDHA. This unambiguous code defines the format of the XDS document. Together with the mimetype, this should provide the potential consumer with sufficient information as to whether they are in a position to process the document. |
copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
jurisdictions | ch |
caseSensitive | true |
content | complete |
Usages |
|
This case-sensitive code system urn:oid:2.16.756.5.30.1.127.3.10.10
defines the following codes:
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | English (United States) (English (United States), en) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
urn:che:epr:EPR_Unstructured_Document | Unstrukturiertes EPD Dokument | Unstructured EPR document | Document DEP non structuré | Documento CIP non strutturato | Document DEP betg structurà |
urn:che:epr:ch-emed:medication-card:2023 | CH EMED Medication Card document | CH EMED Medication Card document | CH EMED Medication Card document | CH EMED Medication Card document | CH EMED Medication Card document |
urn:che:epr:ch-vacd:immunization-administration:2022 | CH VACD Immunization Administration | CH VACD Immunization Administration | CH VACD Immunization Administration | CH VACD Immunization Administration | CH VACD Immunization Administration |
urn:che:epr:ch-vacd:vaccination-record:2022 | CH VACD Vaccination Record | CH VACD Vaccination Record | CH VACD Vaccination Record | CH VACD Vaccination Record | CH VACD Vaccination Record |
Produced 08 Sep 2023