Source | hl7.fhir.us.hai-ltcf#current:NHSN Healthcare Associated Infection (HAI) Reports Long Term Care Facilities (v4.0.1) |
resourceType | CapabilityStatement |
id | hair-ltcf-capability-server |
canonical | http://hl7.org/fhir/us/hai-ltcf/CapabilityStatement/hair-ltcf-capability-server |
version | 1.1.0 |
status | draft |
publisher | HL7 Public Health Work Group (http://www.hl7.org/Special/committees/pher/index.cfm) |
name | LTCCapabilityStatementServer |
title | HAI LTCF Capability Statement - Server |
date | 2020-10-28 |
experimental | false |
description | This resource defines the expected capabilities for servers reporting to NHSN from LTCF. |
jurisdictions | us |
kind | requirements |
fhirVersion | 4.0.1 |
formats | xml json |
Usages | (none) |
This resource defines the expected capabilities for servers reporting to NHSN from LTCF.
Mode | SERVER |
Description |
The NHSN server is expected to support the following profiles and assocaited RESTful interactions |
Transaction | |
System History | |
System Search |
Resource Type | Profile | Read | V-Read | Search | Update | Patch | Create | Delete | Updates | History |
---|---|---|---|---|---|---|---|---|---|---|
Questionnaire | http://hl7.org/fhir/us/hai-ltcf/StructureDefinition/hai-ltc-single-person-report-questionnaire | y | y | y | y | y | y | |||
QuestionnaireResponse | http://hl7.org/fhir/us/hai-ltcf/StructureDefinition/hai-ltc-single-person-report-questionnaireresponse | y | y | y | y | y | y | y | y | y |
Device | y | y | y | y | ||||||
Group | y | y | y | y | ||||||
Patient | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | y | y | y | y |
Produced 06 Apr 2023